Production Facility

  • Device list
    id Name Specification Quantity Processing range
    1 NC Milling Machine MV-40 2 1050*510*610
    2 Processing center C-42 1 1050*510*610
    3 Processing center MV-55 1 1200*650*650
    4 Processing center YHC1060 6 1000*600*650
    5 NC lathe CK7136 1 Ø360*500
    6 Precision surface grinding machin PFG4510AR 1 450*1000
    7 NC lathe CK7150A 2 Ø500*500
    8 NC lathe CK7150B 3 Ø500*1000
    9 NC lathe PM215 4 Ø360*500
    10 NC lathe PM245 2 Ø500*550
    11 NC lathe TC25 6 Ø500*550
    12 NC lathe CH6152 2 Ø520*1000
    13 Vertical processing center HV1060 2 1000*600*650
    14 NC lathe PM305 2 Ø630*550
    15 Horizontal processing center HV6350 1 630*500*500
    16 Machining center HV850 4 850*500
    17 Longmen five hedron FP-40 1 4000*3100*1000
    18 Horizontal processing center H100 1 2000*1900*1200
    19 Longmen processing center F1320 1 2000*1300*1000
    20 Three coordinate H153012 1 1500*3000*1200
    21 Three coordinate H061008 1 600*1000*800
    22 Horizontal processing center H630 1 1000*850*950
     

Copyright Right © 2017 Powered By Yantai Keda CNC Equipment Co., Ltd.